<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The World&#8217;s Air Traffic Over 24 Hours (in 1 minute 12)</title>
	<atom:link href="http://matadorchange.com/the-worlds-air-traffic-over-24-hours-in-1-minute-12/feed" rel="self" type="application/rss+xml" />
	<link>http://matadorchange.com/the-worlds-air-traffic-over-24-hours-in-1-minute-12</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 13:52:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Scott</title>
		<link>http://matadorchange.com/the-worlds-air-traffic-over-24-hours-in-1-minute-12/comment-page-1#comment-4812</link>
		<dc:creator>Matt Scott</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1579#comment-4812</guid>
		<description>WOW- I&#039;m scared!!! I&#039;m glad I don&#039;t have the job of trying to control that lot.</description>
		<content:encoded><![CDATA[<p>WOW- I&#8217;m scared!!! I&#8217;m glad I don&#8217;t have the job of trying to control that lot.
<p align="right" class="report_comment"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://matadorchange.com/wp-content/plugins/dd-report-comments/report.php?c=4812', 400, 400)">(Report comment)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://matadorchange.com/the-worlds-air-traffic-over-24-hours-in-1-minute-12/comment-page-1#comment-4779</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1579#comment-4779</guid>
		<description>Crazy cool. I used to have a screensaver that did something similar. Other than the environmental concerns, it weirded me out to see some of the lone planes disappear without reaching their destination...Wonder what that&#039;s all about.</description>
		<content:encoded><![CDATA[<p>Crazy cool. I used to have a screensaver that did something similar. Other than the environmental concerns, it weirded me out to see some of the lone planes disappear without reaching their destination&#8230;Wonder what that&#8217;s all about.
<p align="right" class="report_comment"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://matadorchange.com/wp-content/plugins/dd-report-comments/report.php?c=4779', 400, 400)">(Report comment)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal Amen</title>
		<link>http://matadorchange.com/the-worlds-air-traffic-over-24-hours-in-1-minute-12/comment-page-1#comment-4775</link>
		<dc:creator>Hal Amen</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1579#comment-4775</guid>
		<description>Wow, no one flies the Southern Ocean, are the fat part of the South Pacific. Sweet vid.</description>
		<content:encoded><![CDATA[<p>Wow, no one flies the Southern Ocean, are the fat part of the South Pacific. Sweet vid.
<p align="right" class="report_comment"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://matadorchange.com/wp-content/plugins/dd-report-comments/report.php?c=4775', 400, 400)">(Report comment)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://matadorchange.com/the-worlds-air-traffic-over-24-hours-in-1-minute-12/comment-page-1#comment-4771</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1579#comment-4771</guid>
		<description>*jaw drops*</description>
		<content:encoded><![CDATA[<p>*jaw drops*
<p align="right" class="report_comment"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://matadorchange.com/wp-content/plugins/dd-report-comments/report.php?c=4771', 400, 400)">(Report comment)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://matadorchange.com/the-worlds-air-traffic-over-24-hours-in-1-minute-12/comment-page-1#comment-4770</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1579#comment-4770</guid>
		<description>There&#039;s almost a constant stream of traffic between West India and the Gulf, which is to be expected. Also predictable is the air traffic within India - it seems to flow mainly between the 6 metros. The U.S, Europe &amp; East Asia look like they&#039;ve been painted over in yellow and it&#039;s beautiful the way the dots seem to disintegrate and then reappear as the darkness passes over them.</description>
		<content:encoded><![CDATA[<p>There&#8217;s almost a constant stream of traffic between West India and the Gulf, which is to be expected. Also predictable is the air traffic within India &#8211; it seems to flow mainly between the 6 metros. The U.S, Europe &amp; East Asia look like they&#8217;ve been painted over in yellow and it&#8217;s beautiful the way the dots seem to disintegrate and then reappear as the darkness passes over them.
<p align="right" class="report_comment"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://matadorchange.com/wp-content/plugins/dd-report-comments/report.php?c=4770', 400, 400)">(Report comment)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yu Hang Ng</title>
		<link>http://matadorchange.com/the-worlds-air-traffic-over-24-hours-in-1-minute-12/comment-page-1#comment-4769</link>
		<dc:creator>Yu Hang Ng</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1579#comment-4769</guid>
		<description>Fascinating! You can identify hubs in the areas with less air traffic - Mexico City, the UAE, Singapore, Bangkok all stand out.</description>
		<content:encoded><![CDATA[<p>Fascinating! You can identify hubs in the areas with less air traffic &#8211; Mexico City, the UAE, Singapore, Bangkok all stand out.
<p align="right" class="report_comment"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://matadorchange.com/wp-content/plugins/dd-report-comments/report.php?c=4769', 400, 400)">(Report comment)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://matadorchange.com/the-worlds-air-traffic-over-24-hours-in-1-minute-12/comment-page-1#comment-4767</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 18 Nov 2009 11:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1579#comment-4767</guid>
		<description>Crazy-scary video.

FYI - found it via Facebook, but clicking link there didn&#039;t go to video, just to still picture of air traffic control room.</description>
		<content:encoded><![CDATA[<p>Crazy-scary video.</p>
<p>FYI &#8211; found it via Facebook, but clicking link there didn&#8217;t go to video, just to still picture of air traffic control room.
<p align="right" class="report_comment"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://matadorchange.com/wp-content/plugins/dd-report-comments/report.php?c=4767', 400, 400)">(Report comment)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Sullivan</title>
		<link>http://matadorchange.com/the-worlds-air-traffic-over-24-hours-in-1-minute-12/comment-page-1#comment-4766</link>
		<dc:creator>Paul Sullivan</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://matadorchange.com/?p=1579#comment-4766</guid>
		<description>Wow. Intense. And pretty. But the first thing unfortunately that leaped to my mind is the horrifying levels of pollution / environmental destruction. Ugh.</description>
		<content:encoded><![CDATA[<p>Wow. Intense. And pretty. But the first thing unfortunately that leaped to my mind is the horrifying levels of pollution / environmental destruction. Ugh.
<p align="right" class="report_comment"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://matadorchange.com/wp-content/plugins/dd-report-comments/report.php?c=4766', 400, 400)">(Report comment)</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
